Resolution #3599 — Transfer of Line Items and Adjustments in the 2026 Budget
Resolution #3599 — Transfer of Line Items and Adjustments in the 2026 Budget — PDF
Resolution #3599 — Resolution Authorizing the Transfer of Line Items and Approving Adjustments in the 2026 Budget
Cumberland County Utilities Authority
| Attendee Name | Yes (Aye) | No (Nay) | Abstain |
|---|---|---|---|
| Dean Dellaquila | ✓ | ||
| Brent Hankins | ✓ | ||
| William Whelan | ✓ | ||
| Todd Buirch | ✓ | ||
| Kenny Smith-Bey | ✓ | ||
| Angelia Edwards | |||
| Donald Blew | ✓ | ||
| Mirella Piccioni | ✓ | ||
| John Daddario | ✓ |
Resolution #3599
Offered By SMITH-BEY
Seconded By BUIRCH
Dated August 20, 2026
WHEREAS, the Cumberland County Utilities Authority has approved the 2026 Authority Budget, including the 2026 Capital Program on December 18, 2025, and
WHEREAS, the Cumberland County Utilities Authority has reviewed the 2026 Budgeted Appropriations, and has determined a need to modify the amounts included in Budgeted Appropriations for the Wastewater Treatment Plant; and
WHEREAS, the estimated additional cost of the Operating Appropriations to the Wastewater Treatment Plant is $450,000.00; requiring in the 2026 Operating Appropriations from $7,850,452 to $8,300,452; and
WHEREAS, the Cumberland County Utilities Authority finds it necessary to amend the 2026 approved Authority Budget, as follows:
| From | To | |
|---|---|---|
| Anticipated Revenue: | ||
| Operating Revenues: | ||
| Sewerage Treatment Fees | $7,725,000 | $7,725,000 |
| Septage Fees | $500,000 | $950,000 |
| Investment Income | $20,000 | $20,000 |
| Industrial Pretreatment Fees | $22,500 | $22,500 |
| Total Anticipated Revenues | $8,267,500 | $8,717,500 |
| Budgeted Appropriations: | ||
| Operating Appropriations: | ||
| Administration: | ||
| Salaries and Wages | $736,377 | $441,700 |
| Fringe Benefits | $506,300 | $478,000 |
| Other Administration Costs | $1,153,200 | $1,141,650 |
| Total Administration | $2,395,877 | $2,061,350 |
| Cost of Providing Services: | ||
| Salaries and Wages | $1,773,800 | $1,555,500 |
| Fringe Benefits | $1,206,550 | $1,149,500 |
| Other Cost of Providing Services | $2,205,000 | $3,264,877 |
| Total Cost of Providing Services | $5,185,350 | $5,969,877 |
| Principal Payments on Debt | $269,225 | $269,225 |
| Total Operating Appropriations | $7,850,452 | $8,300,452 |
| Non-Operating Appropriations | $7,214,936 | $7,214,936 |
| Total Non-Operating Appropriations | $7,214,936 | $7,214,936 |
| Total Operating & Non-Operating Appropriations & Accumulated Deficit | $15,065,388 | $15,515,388 |
| Less: Total Unrestricted Net Position Utilized | $6,797,888 | $6,797,888 |
| Net Total Appropriations | $8,267,500 | $8,717,500 |
NOW, THEREFORE BE IT RESOLVED, by the Commissioners of the Cumberland County Utilities Authority, the 2026 Authority’s Budget is hereby amended as detailed above, and
BE IT FURTHER RESOLVED that the Board’s Secretary is hereby directed to submit a copy of this resolution to the Director of the Division of Local Government Services for approval as part of the Authority’s 2026 budget.
Passed and adopted at the regular meeting of the Cumberland County Utilities Authority, held at the Authority’s Administration Building, 333 Water Street, Bridgeton, New Jersey, Thursday afternoon, August 20, 2026, at 4:30 p.m. prevailing time.
DATED: AUGUST 20, 2026
The foregoing is certified to be a true and complete copy of a resolution adopted by the Governing Body of the Cumberland County Utilities Authority at a meeting thereof duly called and held on August 20, 2026.
Carol Maier, Board Secretary
Adopted this August 20, 2026
